Ph.D. Arabic
| Program | Ph.D. Arabic |
| Offered By | Department of Arabic |
| Duration of the Program | Min:03 Years, Max:05 Years |
| Mode of Admission | Entrance Examination |
| Program Intake | Variable |
| Program Coordinator | |
| Syllabus | |
| Programme Guide | |
| E-Content Link | |
| SLM Link | |
| Video Content Links | No contents available yet. |
M.A. Arabic
| Program | M.A. Arabic |
| Offered By | Department of Arabic |
| Duration of the Program | 02:Years |
| Mode of Admission | Entrance Examination |
| Program Intake | 50 |
| Program Coordinator | |
| Syllabus | |
| Programme Guide | |
| E-Content Link | |
| SLM Link | |
| Video Content Links | No contents available yet. |
Advance Diploma in Professional Arabic
| Program | Advance Diploma in Professional Arabic |
| Offered By | Department of Arabic |
| Duration of the Program | 01:Year |
| Mode of Admission | Merit Based on Qualifying Examination |
| Program Intake | 25 |
| Program Coordinator | |
| Syllabus | |
| Programme Guide | |
| E-Content Link | |
| SLM Link | |
| Video Content Links | No contents available yet. |
B.A. Arabic
| Program | B.A. Arabic |
| Offered By | Department of Arabic |
| Duration of the Program | 03:Years |
| Mode of Admission | Merit Based on Qualifying Examination |
| Program Intake | -- |
| Program Coordinator | |
| Syllabus | No resource added yet. |
| Programme Guide | |
| E-Content Link | |
| SLM Link | |
| Video Content Links | No contents available yet. |
Diploma in Arabic
| Program | Diploma in Arabic |
| Offered By | Department of Arabic |
| Duration of the Program | 01:Year |
| Mode of Admission | Merit Based on Qualifying Examination |
| Program Intake | 25 |
| Program Coordinator | |
| Syllabus | |
| Programme Guide | |
| E-Content Link | |
| SLM Link | |
| Video Content Links | No contents available yet. |
Certificate of Proficiency in Arabic
| Program | Certificate of Proficiency in Arabic |
| Offered By | Department of Arabic |
| Duration of the Program | 01:Year |
| Mode of Admission | Merit Based on Qualifying Examination |
| Program Intake | 25 |
| Program Coordinator | |
| Syllabus | |
| Programme Guide | |
| E-Content Link | |
| SLM Link | |
| Video Content Links | No contents available yet. |



